Table 3.
Isoflavone contents (ug/g dry matter ) of Cheonggukjang which prepared by different Bacillus strains (ug/g)
| Isoflavone | Raw soybean | Control | KACC15935 | HJ18-3 |
| daidzin | 53.04a | 611.48 87.60b | 734.02 120.52c | 663.95 62.21bc |
| glycitin | 19.50a | 246.18 59.90c | 170.67 55.90b | 269.46 24.38c |
| genistin | 113.49a | 1291.32 14.77b | 1251.43 73.79b | 1220.61 131.06b |
| M-daidzin | 880.16a | 47.86 4.10b | 35.37 21.81b | 33.67 4.61b |
| M-glycitin | 53.35a | NDb | NDb | NDb |
| A-daidzin | N.Da | 67.02±11.47b | 61.46±4.62b | 85.94±5.74c |
| M-genistin | 1141.68a | 98.45±13.39b | 76.08±42.60b | 70.33±28.12b |
| A-glycitin | N.Da | 16.29±1.57b | 15.12±3.10b | 10.67±15.10b |
| daidzein | 3.96a | 70.42±3.62b | 38.88±5.39c | 89.06±3.59d |
| A-genistin | N.Da | 113.27±5.73b | 118.25±7.74bc | 122.61±4.98c |
| glycitein | N.Da | 9.38±0.31b | 12.58±2.14c | 10.36±0.28b |
| Genistein | N.Da | 78.40±2.62b | 80.13±0.71b | 101.37±3.67c |
| total aglycone | 3.96a | 158.20±6.55c | 131.60±4.00b | 200.79±7.54d |
| total isoflavone | 2265.21a | 2650.07±157.00b | 2594±155.54b | 2678.04±238.46b |
Control : Naturally fermented Cheonggukjang
KACC 15935 : Cheonggukjang fermented with B. subtilis KACC15935
HJ18-3 : Cheonggukjang fermented with B. subtilis HJ18-3 Values with the same letter in a column are not different significantly according to DMR test. p<0.05