Table 1. Contents of total anthocyanins, total polyphenols, total flavonoids, total proantnocyanidins, and soluble solids in the skin or flesh of cold-stored Fuji apples

Sample no. Total anthocyanin(mg CE/g fw) Total polyphenol(mM GAE/g fw) Total flavonoid(mM QE/g fw) Total proanthocyanidin(mM EE/g fw) Soluble solid(°Brix)
1 0.209±0.0161) 5.449±0.301 3.606±0.285 5.665±0.318 12.6±0.5
2 0.205±0.003 5.871±0.156 3.700±0.213 5.526±0.288 12.5±0.3
3 0.162±0.024 4.283±0.141 2.951±0.262 4.875±0.319 13.5±0.4
4 0.180±0.007 6.277±0.628 3.279±0.325 6.297±0.361 13.1±0.5
5 0.213±0.010 7.673±0.133 3.915±0.267 5.438±0.309 13.0±0.4
6 0.203±0.005 7.269±0.083 2.871±0.131 5.136±0.365 14.0±0.4
7 0.159±0.008 7.550±0.322 3.337±0.195 5.702±0.392 13.7±0.6
8 0.130±0.005 5.587±0.149 2.504±0.077 5.150±0.364 12.4±0.5
9 0.133±0.008 4.769±0.230 2.685±0.179 3.720±0.360 12.3±0.5
10 0.165±0.004 5.802±0.595 2.467±0.458 3.475±0.577 13.3±0.6
11 0.192±0.009 5.927±0.144 2.937±0.153 4.614±0.207 14.1±0.3
12 0.154±0.009 5.412±0.039 2.494±0.148 3.877±0.402 13.5±0.2
13 0.211±0.005 5.860±0.387 3.281±0.144 6.736±0.154 14.4±0.6
14 0.212±0.020 7.432±0.255 3.990±0.115 5.099±0.345 14.6±0.6
15 0.206±0.005 8.270±0.234 3.911±0.130 5.133±0.184 14.3±0.2
16 0.202±0.016 6.814±0.332 3.705±0.197 4.917±0.390 12.6±0.5
17 0.178±0.028 5.512±0.169 2.991±0.257 5.514±0.257 12.3±0.3
18 0.235±0.005 7.666±0.280 3.829±0.344 6.076±0.474 14.2±0.5
19 0.243±0.020 5.678±0.119 4.045±0.174 5.092±0.203 14.3±0.2
20 0.260±0.020 6.865±0.138 4.510±0.086 6.816±0.277 14.2±0.3
21 0.180±0.006 6.389±0.176 3.423±0.187 5.600±0.201 12.6±0.2
22 0.226±0.016 5.202±0.560 3.834±0.372 5.254±0.376 13.2±0.3
23 0.208±0.019 7.536±0.206 4.392±0.369 5.407±0.386 13.3±0.5
24 0.206±0.005 6.162±0.247 4.289±0.193 4.761±0.092 14.1±0.3
25 0.262±0.028 7.466±0.470 4.479±0.218 6.273±0.422 14.3±0.3
26 0.244±0.008 6.553±0.097 4.345±0.231 5.675±0.276 13.1±0.3
27 0.182±0.002 5.147±0.280 4.410±0.444 4.209±0.160 12.3±0.2
28 0.200±0.011 5.122±0.777 3.359±0.402 4.700±0.296 12.2±0.4
29 0.215±0.025 6.575±0.270 4.274±0.502 6.720±0.135 13.1±0.4
30 0.214±0.011 6.128±0.189 3.763±0.224 6.152±0.150 13.5±0.5
Average 0.200±0.008 6.275±0.177 3.586±0.113 5.320±0.123 13.4±0.3
Values are mean±SD (n=3).