Table 4. The contents of volatile aromatic compounds in takju after distillation (distilled soju)

Compounds Odor description1) Boiling point (°C) Volatile aromatic compound (mg/L)
112152) NY21 NY21+SJ69 NY21+S6
Esters
Ethyl acetate Fruity, sweet 77.1 325.43±28.593)1c4) 307.40±30.20c 452.08±42.55b 581.67±57.62a
Isoamyl acetate Banana, pear 142.0 192.00±20.33a 54.92±6.13c 49.67±4.76c 129.01±10.75b
Ethyl hexanoate Fruity, apple, banana 168.0 1,100.67±105.94b 41.32±4.58d 881.79±82.69c 1,629.60±151.92a
Ethyl octanoate Pineapple pear 208.0 15.29±1.36a 9.99±1.03b 9.21±0.88b 15.71±1.35a
Ethyl decanoate Fatty acids, fruity, apple, solvent 245.0 26.18±3.01a 13.70±1.12c 11.37±1.23c 19.03±1.76b
Methyl salicylate Wintergreen pepper, mint 220.0 16.61±1.58a 11.06±1.05b 12.27±1.19b 10.41±1.01b
2-Phenylethyl acetate Fruity flower 232.6 309.50±31.62a 89.83±9.17b 78.84±8.12b 84.72±8.98b
Ethyl dodecanoate Oily, fatty, fruity 269.0 39.95±4.01a 38.46±3.76a 40.51±4.24a 44.86±4.19a
Ethyl tetradecanoate 295.0 105.79±11.27b 272.98±25.64a 281.87±26.67a 317.88±30.85a
Ethyl hexadecanoate 377.0 878.49±85.63c 2,803.08±272.59b 3,033.75±325.68b 4,996.35±462.34a
Ethyl octadecanoate 39.16±3.54c 171.67±16.83a 73.21±7.11b 191.49±21.30a
Ethyl oleate 125.63±10.71c 650.05±62.71ab 599.70±57.28b 752.38±73.16a
Ethyl linoleate 36.35±2.27c 354.21±34.17b 480.20±45.08a 399.55±37.96b
Subtotal 3,214.02±309.86d 4,832.34±468.98c 6,017.51±607.48b 9,189.20±863.19a
Aldehyde
Diethyl acetal Pungent, green, woody solvent 102.0 209.79±18.58b 195.39±19.65b 223.99±21.12b 267.40±24.87a
Furfural Almond 162.0 ND5) ND ND ND
2-Methylbenzaldehyde 200.0 ND ND ND ND
4-Propyl benzaldehyde ND ND ND ND
Subtotal 209.79±18.58b 195.39±19.65b 223.99±21.12b 267.40±24.87a
Alcohol
Iso butanol Alcohol, solvent, green, bitter 108.0 2,997.39±301.63a 1,946.23±192.77b 1,868.69±173.80b 1,994.70±185.93b
Isoamyl alcohol Solvent, sweet, nail polish 131.0 5,473.12±516.72a 4,773.35±438.75ab 4,499.16±438.62b 4,972.40±484.32ab
Dimethylsilanediol 100.0 39.73±3.67b 47.16±4.62b 96.90±9.33a 95.54±8.97a
Phenylethyl alcohol Rose, honey 225.0 553.94±52.32a 243.38±22.63b 261.68±25.04b 275.04±26.77b
Subtotal 9,064.19±874.34a 7,010.12±658.77b 6,726.43±646.79b 7,337.68±705.99b
Total 12,488.00±1,202.78b 12,037.85±1,147.40b 12,967.93±1,275.39b 16,794.28±1,594.05a
Choi et al. (2020).
11215, S. cerevisiae KCCM 11215; NY21, S. cerevisiae NY-21; SJ69, H. uvarum SJ69; S6, H. uvarum S6.
All values are mean±SD (n=3).
a-dDifferent letters within the same row indicate a statistically significant difference (p<0.05).
ND, not detected.