Table 3. The contents of volatile aromatic compounds in takju before distillation

Compounds Odor description1) Volatile aromatic compound (mg/L)
112152) NY21 NY21+SJ69 NY21+S6
Esters
Ethyl acetate Fruity, sweet 87.33±5.893)c4) 150.27±14.66b 222.94±21.27a 222.31±23.61a
Isoamyl acetate Banana, pear 148.55±13.67a 84.58±9.82b 139.09±14.48a 123.37±13.72a
Ethyl hexanoate Fruity, apple, banana 7.27±0.64b 6.57±0.72b 13.09±1.23a 11.81±0.87a
Ethyl octanoate Pineapple pear 17.35±1.39c 10.37±0.86d 25.88±2.44a 22.27±2.30b
Ethyl decanoate Fatty acids, fruity, apple, solvent 39.40±3.58c 43.96±4.15bc 49.66±4.87ab 55.73±5.23a
Methyl salicylate Wintergreen peppermint 185.65±15.50b 252.26±23.36a 188.44±16.62b 179.00±17.57b
2-Phenylethyl acetate Fruity flower 856.88±69.07a 249.80±27.61b 284.42±31.34b 299.18±26.19b
Ethyl dodecanoate 22.56±2.04c 108.02±11.13a 82.40±8.46b 76.93±7.27b
Ethyl tetradecanoate 150.66±16.83c 1,164.84±130.61a 648.40±56.79b 678.36±64.34b
Ethyl hexadecanoate 3,774.77±254.83c 8,912.23±749.85a 6,739.38±653.19b 7,384.23±748.31b
Ethyl octadecanoate 197.25±16.63a 133.60±14.30b 100.73±12.20c 125.48±13.55bc
Ethyl oleate 923.66±90.71ab 924.04±91.80ab 777.88±68.47b 966.51±88.87a
Ethyl linoleate 809.68±74.88c 1,138.51±110.49ab 985.45±89.33bc 1,182.91±120.67a
Subtotal 7,221.02±565.66c 13,179.06±1189.36a 10,257.74±980.69b 11,328.09±1132.50ab
Aldehyde
Diethyl acetal ND5) ND ND ND
Furfural 11.49±0.98a 8.86±0.79b 4.81±0.46c 5.92±0.56c
2-Methylbenzaldehyde 31.25±3.30a 1.91±0.30c 33.98±3.53a 18.16±1.92b
4-Propyl benzaldehyde 2.73±0.25d 14.85±1.14a 4.60±0.57c 6.08±0.63b
Subtotal 45.47±4.53a 25.62±2.23b 43.39±4.56a 30.16±3.11b
Alcohol
Iso butanol 159.71±13.68c 146.26±14.30c 275.50±24.81a 219.17±20.31b
Isoamyl alcohol 803.65±81.26b 740.04±72.68b 1,267.76±115.73a 1,092.30±107.73a
Dimethylsilanediol 10.97±1.10b 11.07±1.09b 12.18±1.31ab 13.77±1.22a
Phenylethyl alcohol 1,964.42±206.09a 1,071.17±114.01b 1,036.37±116.42b 1,031.09±108.47b
Subtotal 2,938.75±302.13a 1,968.54±202.08c 2,591.82±258.27ab 2,356.33±237.73bc
Total 10,205.24±872.32b 15,173.23±1,393.67a 12,892.95±1,243.52a 13,714.58±1,373.34a
Choi et al. (2020).
11215, S. cerevisiae KCCM 11215; NY21, S. cerevisiae NY-21; SJ69, H. uvarum SJ69; S6, H. uvarum S6.
All values are mean±SD (n=3).
a-dDifferent letters within the same row indicate a statistically significant difference (p<0.05).
ND, not detected.