Table 4. The polyphenol content of aronia stored at different storage temperatures

(mg/kg dry weight)

Storagetemp.(℃) Storage time (week) Chlorogenic acid Vanillic acid Rutin hydrate
Fresh (Initial) 5160.1±126.9f 92.8±9.7f 112.3±8.9f
4 4 4351.3±98.6d 76.8±8.6e 83.2±7.6d
8 3696.7±87.3c 68.2±7.3d 73.6±6.8c
12 3603.1±78.9c 41.7±5.1b 65.2±5.4b
16 2970.7±65.4b 39.0±4.2b 64.4±5.7b
20 1493.5±35.8a 24.4±2.7a 52.4±6.2a
-20 4 4790.4±87.5e 89.3±9.1f 101.0±8.7e
8 4751.9±82.4e 80.6±8.5e 95.8±8.4e
12 4701.3±76.3e 72.7±4.3e 85.2±7.6d
16 3451.2±70.8c 68.9±4.6de 69.8±6.3c
20 3442.2±71.2c 56.4±3.8c 58.4±4.9b
-80 4 5160.1±103.2f 90.4±9.2f 105.9±9.4e
8 5048.6±116.3f 88.4±8.7f 96.7±7.8e
12 4846.6±93.1e 78.3±5.9e 91.4±8.4de
16 4829.2±90.6e 75.2±6.2e 82.8±6.3d
20 4702.5±75.7e 68.2±6.5de 77.2±6.1c
Data were the mean±SD of three separate experiments.
a-fValues with the different superscript within the same column are significantly different at p<0.05.