Biochemical test | Colony number | |||||
---|---|---|---|---|---|---|
R4-S-6 | P13-S-2 | P20-S-4 | G7-S-8 | G30-S-7 | S22-S-4 | |
Lactose broth | Gas (-) | Gas (-) | Gas (-) | Gas (-) | Gas (-) | Gas (-) |
Gram stain | Positive | Positive | Positive | Positive | Positive | Positive |
Spore stain | + | + | + | + | + | + |
Catalase | + | + | + | + | + | + |
Oxidase | + | + | + | + | + | + |
Motility | + | + | + | + | + | + |
ONPG | + | + | + | + | + | + |
PCC | Non-growth | Non-growth | Non-growth | Non-growth | Non-growth | Non-growth |
SCC | Blue colony | Blue colony | Blue colony | Blue colony | Blue colony | Blue colony |
Vitek2 BCL | - | - | - | - | ||
16S-rRNA sequencing |