Table 2. General components of pellet-type Nuruk by different material conditions during fermentation
Culture time (h) | pH | Acidity (mL) | Amino acidity (mL) | Water content (%) |
S1) | N | S | N | S | N | S | N |
0 | 6.31±0.03a 2) | 5.84±0.03cd | 0.47±0.05j | 0.62±0.01i | 0.41±0.02k | 0.36±0.03k | 33.43±0.10a | 33.43±0.10a |
8 | 6.18±0.07b | 5.3±0.010k | 0.39±0.03j | 1.12±0.17h | 0.28±0.05l | 0.50±0.03j | 31.07±1.03b | 31.41±1.03b |
16 | 5.71±0.05efg | 5.18±0.05l | 0.65±0.05i | 1.19±0.03gh | 0.55±0.03j | 0.56±0.04j | 30.85±0.89b | 28.79±0.13c |
24 | 5.61±0.03gh | 5.41±0.03j | 1.20±0.05gh | 1.52±0.05de | 1.47±0.05i | 1.56±0.05h | 24.84±1.18d | 28.03±0.51c |
32 | 5.78±0.05de | 5.51±0.05i | 1.26±0.03fg | 1.35±0.07f | 2.12±0.05ef | 1.77±0.03g | 24.38±0.86d | 25.10±0.89d |
40 | 5.83±0.05cd | 5.55±0.10hi | 1.48±0.05e | 1.37±0.05f | 2.35±0.06d | 2.07±0.05f | 22.17±1.18ef | 22.90±1.00e |
48 | 5.83±0.03cd | 5.77±0.05de | 1.50±0.04e | 1.29±0.03fg | 3.08±0.05a | 2.18±0.05e | 20.28±0.78g | 20.93±1.03fg |
56 | 5.91±0.05c | 5.67±0.03fg | 1.63±0.03abc | 1.68±0.05ab | 2.95±0.03b | 2.52±0.02c | 18.55±1.18h | 19.62±1.18gh |
64 | 5.92±0.10c | 5.83±0.04cd | 1.62±0.04bcd | 1.74±0.05a | 2.30±0.01d | 2.56±0.03c | 15.99±0.13i | 16.37±0.51i |
72 | 5.72±0.04ef | 5.82±0.05cd | 1.56±0.01cde | 1.72±0.02ab | 2.14±0.01ef | 2.50±0.03c | 11.56±0.50k | 14.23±0.55j |
1)S, sterilized pellet; N, nonsterilized pellet.
2)Values represent means±SD and values with different superscripts in the columns of same component are significantly different at p<0.05.