Test contents | Sample | ||
---|---|---|---|
Manufactured | Commercial | ||
Content of | - | 1.2 × 102 | |
γ-PGA activity (cm) | 27.00±1.20 | 8.00±0.45 | |
Thrombolytic activity | 3.85±0.02 | 8.00±0.01 | |
(halo size (cm)) | |||
Extracellular enzyme activities | Protease | 1.94 | 1.91 |
Cellulase | 1.58 | 2.49 | |
Amylase | 2.29 | 0.00 | |
Amino type nitrogen content | 544.02±4.96 | 584.00±6.95 | |
(mg%) |