Table 3
liver, kidney, spleen, and lymph node weights of exper imental groups for 10 weeks
Group1) | Liver (g) | Kideny (g) | Spleen (g) | Lymph node (g) |
NC | 1.32±0.132) | 0.31±0.02b | 0.08±0.03d | 0.02±0.01d |
LP-BM5 | 1.6.3±0.14 | 0.32±0.02ab | 0.53±0.01a | 1.70±0.27a |
RG | 1.32±0.44 | 0.33±0.02ab | 0.43±0.05bc | 0.78±0.14c |
Ll | 1.66±0.17 | 0.31±0.02b | 0.44±0.07b | 0.95±0.18bc |
Bl | 1.31±0.24 | 0.36±0.02a | 0.46±0.08c | 0.73±0.08c |
Ll+Bl | 1.57±0.40 | 0.34±0.04ab | 0.48±0.04b | 1.12±0.06b |
Ll+Bh | 1.45±0.28 | 0.31±0.02ab | 0.47±0.08c | 1.05±0.11b |
NC, normal control; LP-BM5, LP-BM5 virus injection; RG, LP-BM5 virus injection+RedGinseng 200 mg/kg B.W; Ll, LP-BM5 virus injection+Lactobacillus 1×109 CFU/kg B.W; Bl, β-1,3/1,6-glucan 200 mg/kg B.W; Ll+Bl, LP-BM5 virus injection+Lactobacillus 1×109 CFU/kg B.W+β-1,3/1,6-glucan 200 mg/kg B.W; Ll+Bh, LP-BM5 virus injection+Lactobacillus 1×109 CFU/kg B.W+β-1,3/1,6-glucan 500 mg/kg B.W.
Values are presented as means±SD. Different letters show a significantly difference at p<0.05 as determined by Duncan’s multiple range test.