Table 2
Compar ison of free amino acid contents of soy sauce without and with bitter melon powder

Contents1) (mg/100 mL) Added bitter melon powder concentration (%)
0 5 10
0 day 90 day 0 day 90 day 0 day 90 day
Non-essential amino acids
Urea ND2) ND ND ND ND ND
Proline 291.46±11.66e3) 789.22±31.57b 413.78±16.55d 1094.72±43.79a 468.67±18.75c 1029.56±41.18a
Aspartic acid 189.58±7.58e 915.41±36.62c 447.39±17.90d 1345.67±53.83a 443.64±17.75d 1214.52±48.58b
Serine 102.43±4.10e 335.48±13.42c 202.21±8.09d 710.17±28.41a 333.21±13.33c 576.88±23.08b
Glutamic acid 1341.33±53.65f 4094.78±163.79c 2456.54±98.26e 6050.33±242.01b 3400.21±136.01d 9876.09±395.04a
Sarcosine 29.23±1.17d 156.89±6.28a 20.83±0.83e 56.33±2.25c 89.65±3.59b 90.59±3.62b
Aminoadipic acid 103.23±4.13b 252.68±10.11a 6.51±0.26d ND 12.52±0.50c ND
Glycine 186.73±17.47f 447.62±17.90c 216.62±8.66e 562.60±22.50a 237.26±9.49d 526.78±21.07b
Alanine 486.03±19.44d 1135.30±45.41a 557.84±22.31b 426.54±17.06c 128.08±5.12e 1102.92±44.12b
Citrulline 130.51±5.22e 475.22±19.01b 219.94±8.80c ND 48.60±1.94f 998.07±39.92a
α-Aminobutyric acid 35.54±1.42d 79.46±3.18b 39.34±1.57d 67.31±2.69c 19.27±0.77e 90.51±3.62a
Cystine ND ND ND 84.89±3.40b ND 97.73±3.91a
Cystathionine 30.77±1.23c 70.26±2.81a 30.21±1.21c 49.12±1.96b 31.95±1.28c 50.24±2.01b
Tyrosine 438.74±17.55f 917.18±36.69c 546.27±21.85e 1188.10±47.52a 600.66±24.03d 1103.27±44.13b
β-alanine 27.82±1.11f 134.95±5.40a 52.91±2.12e 99.30±3.97c 63.68±2.55d 109.97±4.40b
β-Aminoisobutyric acid 101.53±4.06f 286.61±11.46a 145.86±5.83e 207.46±8.30c 155.73±6.23d 234.82±9.39b
γ-Aminobutyric acid 42.46±1.70e 84.95±3.40d 168.34±6.73c 170.30±6.81c 296.21±11.85b 325.02±13.00a
Aminoethanol 13.22±0.53e 52.19±2.09a 27.30±1.09d 44.34±1.77b 33.03±1.32c 46.81±1.87b
Hydroxyproline 50.34±2.01b 74.34±2.97a 46.42±1.86b 48.51±1.94b 49.21±1.97b 44.05±1.76b
Ornithine 187.92±7.52c 131.21±5.25e 152.67±6.11d 318.88±12.76a 230.87±9.23b 307.68±12.31a
1-Methylhistidine 2.22±0.09e ND 244.29±9.77d 519.34±20.77a 296.94±11.88c 496.09±19.84b
3-Methylhistidine 18.20±0.73c 44.24±1.77a 7.22±0.29d 29.89±1.20b 19.60±0.78c 15.69±0.63c
Anserine 129.85±5.19e 436.19±17.45a 126.57±5.06f 344.38±13.78b 156.43±6.26d 313.29±12.53c
Carnosine 58.68±2.35a 64.50±2.58a 18.16±0.73c 57.27±2.29a 17.88±0.72c 51.44±2.06b
Arginine 159.13±6.37e 260.94±10.44d 333.92±13.36c 531.04±21.24a 379.37±15.17b 527.84±21.11a
Totals 4156.95±166.28f 11239.62±449.58c 6481.14±259.25e 14006.49±560.26b 7512.67±300.51d 19229.86±769.19a
Essential amino acid
Threonine 236.92±9.48f 646.58±25.86c 276.98±11.08e 787.98±31.52b 412.65±16.51d 985.12±39.40a
Valine 510.60±20.42e 1381.03±55.24a 617.51±24.70d 1363.37±54.53a 645.00±25.80c 1199.64±47.99b
Methionine 146.65±5.87d 403.09±16.12a 183.37±7.33c 351.23±14.05b 188.00±7.52c 364.30±14.57b
Isoleucine 418.09±16.72e 1153.41±46.14c 505.10±20.20d 2048.09±81.92a 498.86±19.95d 1799.38±71.98b
Leucine 791.36±31.65e 2041.56±81.66c 948.03±37.92d 2456.32±98.25b 951.71±38.07d 2709.32±108.37a
Phenylalanine 588.79±23.55f 1430.34±57.21b 736.69±29.47e 1509.16±60.37a 803.98±32.16d 1411.86±56.47c
Lysine 427.10±17.08f 976.46±39.06c 531.54±21.26e 1232.93±49.32a 613.17±24.53d 1200.75±48.03b
Histidine 171.14±6.85f 398.56±15.94c 212.34±8.49e 467.56±18.70b 334.43±13.38d 678.90±27.16a
Totals 3290.65±131.63f 8431.02±337.24a 3522.24±140.89e 6504.79±260.19b 3700.72±148.03d 5975.92±239.04c
Total amino acids 7447.60±290.90f 19670.64±786.83c 10003.38±400.14e 20511.28±820.45b 11213.39±448.54d 25205.78±1008.23a
Ammonia 221.66±8.87d 467.50±18.70a 259.74±10.39c 456.10±18.24b 264.68±10.59c 457.47±18.30b
All values are means of determination in three independent experiments.
ND, not detected.
All values within a column with different superscript letters are significantly different from each other at p<0.05 by Duncan’s multiple range test.