Table 1 The quality characteristics of commercial liquid yogurts

Sample1) Viscosity (cP) pH Soluble solid content (°Brix, %) Total acidity (lactic acid, %) Total lactic acid bacteria counts (log CFU/mL)


Spindle (No.) Viscosity (cP) Aerobic Anaerobic
LTY1 2 198.7 4.45±0.01cd2) 9.43±0.06v 0.72±0.01hi 8.57±0.02g 8.58±0.01no
LTY2 2 122.6 4.49±0.05bc 11.23±0.06s 0.77±0.00f 8.89±0.03f 8.84±0.10lm
LTY3 1 33.9 4.26±0.05jk 13.10±0.10o 0.68±0.01jk 8.27±0.03hi 9.75±0.28f
LTY4 1 1.5 4.34±0.01fghi 14.13 ±0.12kl 0.37±0.01q 8.12±0.05i 8.92±0.03jklm
LTY5 1 8 4.59±0.03a 21.23 ±0.12b 0.78±0.01ef 9.26±0.05e 9.19±0.08i
LTY6 1 1 3.81±0.04mn 14.87 ±0.06hi 0.66±0.01kl 9.31±0.08e 9.16±0.03i
LTY7 1 0.8 3.86±0.07m 11.73±0.06r 0.65±0.00lm 9.03±0.16f 8.89±0.08klm
LTY8 1 0.8 3.64±0.02q 12.43±0.06pq 0.67±0.01jk 11.37±0.08a 9.22±0.19hi
LTY9 1 14 4.52±0.03b 12.50±0.10p 0.63±0.01m 10.72±0.24c 11.54±0.06a
LTY10 1 23 4.39±0.02ef 11.80±0.10r 0.78±0.01ef 7.52±0.15k 9.05±0.15ijkl
LTY11 1 11.1 4.33±0.04ghi 22.53±0.06a 0.78±0.00ef 8.17±0.04i 8.75±0.05mn
LTY12 3 250 4.38±0.03efg 7.10±0.10x 0.65±0.01lm 8.10±0.11i 9.11±0.03ij
LTY13 1 3 4.33±0.03ghi 10.57±0.12u 0.57±0.01o 8.59±0.26g 9.81±0.02f
LTY14 2 92.2 4.41±0.04de 20.63±0.23c 0.83±0.00bc 7.23±0.06l 11.14±0.01c
LTY15 1 21.6 4.09±0.04l 15.00±0.17h 0.60±0.01n 8.95±0.21f 10.02±0.02e
LTY16 1 0.84 3.78±0.01n 12.60±0.10p 0.61±0.01n 8.54±0.10g 8.44±0.04o
LTY17 1 0.01 3.72±0.03op 12.30±0.00q 0.75±0.00g 7.85±0.12j 8.04±0.14p
LTY18 1 6.65 4.59±0.01a 13.30±0.10n 0.51±0.01p 8.92±0.04f 9.22±0.10hi
LTY19 1 61.5 4.24±0.02k 13.93±0.06m 0.85±0.03b 10.66±0.05c 9.18±0.25i
LTY20 3 450.3 4.30±0.05ij 14.00±0.00lm 0.72±0.01hi 8.82±0.04f 9.09±0.15ijk
LTY21 1 0.84 3.72±0.01op 10.83±0.06t 0.67±0.01jk 8.42±0.06gh 8.47±0.07o
LTY22 1 26.7 4.33±0.02ghi 17.80±0.10d 0.79±0.01e 10.53±0.32c 11.24±0.06bc
LTY23 1 0.84 3.76±0.02no 16.00±0.10f 0.70±0.01i 8.24±0.02hi 10.95±0.11d
LTY24 1 0.09 3.70±0.03p 14.20±0.00jk 0.69±0.00j 9.02±0.02f 9.43±0.09g
LTY25 1 0.1 3.78±0.02n 10.83±0.06t 0.63±0.00m 8.09±0.17i 9.41±0.24gh
LTY26 1 17.8 4.32±0.01hi 14.33±0.12j 0.83±0.00c 9.25±0.15e 9.21±0.08hi
LTY27 1 1.12 3.65±0.03q 16.33±0.06e 0.73±0.00h 10.19±0.17d 10.09±0.07e
LTY28 1 39 4.36±0.03efgh 14.73±0.06i 0.91±0.02a 10.10±0.04d 11.34±0.03abc
LTY29 1 0.19 4.08±0.02l 8.80±0.00w 0.36±0.01q ND ND
LTY30 1 9.84 4.34±0.01ghi 15.50±0.20g 0.81±0.01d 11.11±0.10b 11.39±0.06ab
Commercial liquid type yogurt.
Means with different letters within the same column are significantly different from each other at p<0.05 by Duncan’s multiple range test.