Table 1 Level of nivalenol (ppm) in hulled barley during storage

Temperature/ Relative humidity (%) Month Sample 1 Sample 2
No control 1 0 0.91±0.101) 0.82±0.03b
1 1.02±0.04 0.66±0.03c
3 1.10±0.17 0.67±0.03c
6 1.11±0.09 1.79±0.05a
No control 2 0 0.91±0.10b 0.82±0.03
1 1.22±0.01a 0.64±0.01b
3 1.19±0.06a 0.86±0.02a
6 0.98±0.05b 0.86±0.07a
12°C 0 0.91±0.10 0.82±0.03b
1 0.94±0.02 0.67±0.01b
3 1.10±0.08 0.64±0.05b
6 1.02±0.07 1.43±0.48a
15°C/65% 0 0.91±0.10 0.82±0.03b
1 1.27±0.11 0.47±0.01b
3 1.29±0.39 0.78±0.01b
6 1.16±0.08 1.32±0.39a
10°C 0 0.91±0.10b 0.82±0.03b
1 1.25±0.05a 0.62±0.03b
3 0.96±0.05b 0.93±0.14b
6 1.36±0.12a 1.65±0.26a
Small letters refer to group by Duncan’s multiple range test (p<0.05).