Table 2 Change of free amino acids content of Doenjang with different salt contents

Kind of amino acids Doenjang
A B C D E
Non polar Alanine 2.630 2.625 2.765 6.786 3.444
Glycine 1.176 1.197 1.68 1.878 1.311
Isoleucine 2.392 2.526 0.851 3.087 2.526
Leucine 3.807 4.061 1.387 4.789 4.104
Methionine 0.796 0.827 0.659 0.821 0.851
Proline 1.474 1.564 0.723 1.238 1.532
Valine 2.374 2.546 1.600 3.194 2.543
Polar Serine 2.248 2.383 0.034 0.017 2.419
Threonine 1.690 1.871 0.062 0.094 1.847
Cystein 0.209 0.206 0.168 0.265 0.238
Basic Lysine 2.845 3.062 3.402 3.668 3.007
Arginine 0.600 0.654 ND ND 0.450
Histidine 0.393 0.466 0.132 0.014 0.424
Acid Aspartic acid 2.916 3.247 2.192 0.467 2.381
Glutamic acid 6.106 6.252 5.981 6.031 6.745
Aromatic Phenylalanine 2.532 2.713 2.083 2.622 2.669
Tyrosine 2.675 2.523 0.705 1.382 1.286
Citrulline 0.344 0.374 ND ND 0.363
Cystathionine ND ND 0.158 ND ND
Ethanol amine 0.085 0.081 ND ND 0.077
α-Amino-n-butyric acid ND ND 1.433 1.867 ND
β-Alanine 0.089 0.099 0.066 0.074 0.119
β-Amino isobutyric acid ND 0.314 0.099 0.226 0.342
γ-Amino-n-butyric acid 0.108 0.094 0.078 1.049 0.109
Total free amino acid contents (mg/g) 37.489 39.685 26.258 39.569 38.787