Table 4 The peak ratio of distillated Soju (alcohol 25%) prepared with isolated and industr ial yeas

No. Compounds Retention index1) Relative concentration (×100 μg/L)2)
N4 N9 C4 CM LP
(Alcohol)
1 i-BuOH 1099 4.37 4.63 3.30 3.64 4.62
2 1-Butanol 1152 0.07 0.06 0.11 0.12 0.12
3 i-AmOH 1234 20.48 16.98 26.62 15.72 21.97
4 2-Ethyl-1-hexanol 1474 0.06 0.07 0.06 ND3) 0.08
5 Phenethyl alcohol 1867 1.51 1.17 2.64 1.06 0.75
6 Farnesol 2316 0.27 0.17 0.62 0.25 0.31
(Ester)
7 Ethyl acetate 932 9.28 12.35 8.66 6.52 11.17
8 Isobutyl acetate 1015 0.23 ND 0.27 ND ND
9 Ethyl butyrate 1036 1.61 0.55 1.19 ND 1.39
10 Ethyl isovalerate 1066 ND ND 0.01 ND ND
11 Isoamyl acetate 1128 6.68 4.79 16.59 4.22 7.3
12 Isoamyl propionate 1210 0.05 0.03 0.10 0.10 0.06
13 Ethyl caproate 1263 5.39 4.85 6.28 4.29 5.60
14 Isoamyl butyrate 1297 0.07 ND 0.07 0.03 0.02
15 Propyl caproate 1341 0.01 0.01 0.01 0.02 0.01
16 Ethyl heptanoate 1358 0.02 0.01 0.03 0.03 0.02
17 Isobutyl caproate 1374 0.03 0.04 0.02 0.04 0.03
18 Ethyl caprylate 1450 39.43 37.2 42.89 40.39 44.71
19 Isoamyl caproate 1460 0.13 0.10 0.16 0.14 0.15
20 Propyl caprylate 1501 0.03 0.03 0.04 0.10 0.06
21 Ethyl nonanoate 1518 0.17 0.15 0.13 ND 0.15
22 Isobutyl caprylate 1536 0.06 0.08 0.05 0.1 0.06
23 Ethyl methyl succinate 1604 0.01 0.03 0.02 0.05 0.02
24 Ethyl caprate 1632 17.53 15.07 11.55 13.94 12.08
25 Isopentyl octanoate 1644 0.08 0.06 0.1 0.09 0.09
26 Diethyl succinate 1648 0.33 0.39 3.64 0.21 0.21
27 Phenethyl acetate 1783 2.55 1.14 6.77 2.32 1.32
28 Ethyl laurate 1824 0.20 0.18 0.14 0.22 0.18
(Aldehyde)
29 Nonanal 1404 0.07 0.05 0.07 0.07 0.08
30 Furfural 1448 0.14 0.22 0.2 0.27 0.19
31 Decanal 1482 0.04 0.05 0.06 0.08 0.09
32 2-Nonenal 1507 0.04 0.04 0.04 0.05 0.04
(Fatty acid)
33 Caprylic acid 2018 0.15 0.27 0.32 0.11 0.23
34 Capric acid 2229 1.61 1.14 1.64 0.72 1.46
35 Lauric acid 2438 0.52 0.42 0.57 0.29 0.66
36 Tetradecanoic acid 2634 0.40 0.42 0.36 0.31 0.55
(Phenol)
37 4-Vinylguaiacol 2142 0.05 0.07 0.06 0.07 0.07
(Ketone)
38 2-Undecanone 1575 0.07 0.06 0.01 0.04 0.05
(Acetal)
39 Isobutanal diethyl acetal 992 0.29 0.40 0.33 0.15 0.19
40 PADA4) 1692 0.25 0.20 0.15 0.57 0.28
41 Isovaleraldehyde diethyl acetal 1075 0.73 0.73 0.26 1.13 ND
Retention index calculated on a DB-WAX capillary column with a series of n-alkanes (C7-C33).
Volatile compounds were calculated with the relative peak ratio of their peak areas to that of internal standard.
ND means not detected.
PADA means phenyl acetaldehyde diethyl acetal.