Table 1 Total polyphenol and flavonoid contents of extracts from Stachys sieboldii Miq. (mg/g)
Extraction solvent | Total polyphenols | Flavonoids |
Water | 10.03±0.081)c2) | 0.63±0.01c |
Ethanol | 26.24±0.34d | 3.22±0.07d |
Butanol | 37.25±0.49e | 5.21±0.08e |
Chloroform | 9.30±0.31b | 0.49±0.03b |
Hexane | 7.18±0.13a | 0.21±0.01a |
All values are mean SD (n=3).
a-eMeans with different superscripts within the same column are significantly different by Duncan’s multiple range test (p<0.05).