Table 1 Total phenolic contents of the methanolic extract and organic solvent eluates of gambir
Samples | Phenolic contents (mg/g) |
MeOH ext. | 68.7±3.11)c2) |
H2O eluate | 53.3±2.7d |
20% MeOH eluate | 63.7±2.7c |
40% MeOH eluate | 99.4±5.7a |
60% MeOH eluate | 78.2±4.2b |
MeOH eluate | 62.1±3.0c |
70% Acetone eluate | 45.7±2.8e |
Data represent the mean±SD three replications.
a-dDifferent online letters within the same column indicate significant differences (p<0.05).