Table 4 Chromosomal aberration test on gamma-irradiated balanced nutritional formular at 4 kGy using a lung cell line of Chinese hamster

Test compound Presence of S9 Conc. (μg/mL) G1) CD CX TD TX Others Nor Total
Hot water extract + 0 0 0 0 0 0 0 100 100
+ 625 1 0 0 0 0 0 99 100
+ 1,250 1 0 0 0 0 0 99 100
+ 2,500 1 0 0 0 1 0 98 100
+ 5,000 1 0 1 0 0 0 98 100

Methanol extract + 0 0 0 0 0 0 0 100 100
+ 625 0 0 0 0 0 0 100 100
+ 1,250 1 0 0 0 0 0 99 100
+ 2,500 0 0 0 0 0 0 100 100
+ 5,000 1 0 0 0 0 0 99 100

BP2) + 20,000 2 0 3 4 14 0 77 100

Hot water extract - 0 0 0 0 0 0 0 100 100
- 625 2 0 0 0 0 0 98 100
- 1,250 0 0 0 0 0 1 99 100
- 2,500 0 0 0 0 0 0 100 100
- 5,000 0 0 0 0 1 0 99 100

Methanol extract - 0 0 0 0 0 0 0 100 100
- 625 1 0 1 0 0 0 98 100
- 1,250 0 0 0 0 0 0 100 100
- 2,500 0 0 1 0 0 0 99 100
- 5,000 1 0 0 0 0 0 99 100

MMC3) - 100 7 0 10 1 7 0 75 100
Number of findings of mean aberrant metaphases among 100 metaphases per culture.
G, gaps (chromatid type+chromosome type); CD, chromosome type deletions; CX, chromosome type exchanges; TD, chromatid type deletions; TX, chromatid type exchanges; Others, metaphases with more than 10 aberrations (including gaps) or with chromosomes fragmentation, Nor, normal.
BP, benzopyrene.
MMC, mitomycin C.