Table 5
Amino acid contents in Solanum nigrum depending on harvest time (mg%)

Amino acids A B C D E F G H
Aspartic acid 9.85±2.301) 14.32±4.35 54.28±8.50 48.63±8.30 28.10±2.36 54.40±6.88 46.05±3.28 34.31±2.65
Serine 137.48±22.65 229.61±21.36 423.00±36.57 327.51±46.32 132.04±21.42 209.56±26.30 44.75±2.50 54.74±8.32
Glutamic acid 55.75±6.22 41.14±9.52 94.84±6.30 89.38±8.90 34.78±12.12 107.55±10.62 77.64±4.64 34.13±1.50
Glycine 50.50±6.94 50.82±7.38 26.36±4.82 28.62±5.63 9.00±3.55 7.87±0.34 20.15±1.85 3.80±0.08
Histidine 180.52±22.64 230.56±27.56 144.32±12.65 132.68±20.64 110.14±13.36 122.38±10.54 13.34±2.00 15.94±3.36
Arginine 71.88±18.02 95.37±18.24 35.74±6.71 27.39±4.56 46.17±6.40 34.42±3.62 35.84±3.42 12.41±1.28
Threonine 42.82±5.71 54.37±11.16 23.17±2.33 16.60±1.60 25.44±2.22 19.75±4.80 19.49±2.18 7.88±0.50
Alanine 103.28±16.66 120.79±8.66 72.68±10.10 43.34±6.80 46.56±4.34 73.86±6.32 74.95±6.02 19.37±2.70
Proline 170.60±13.20 250.35±17.01 76.49±13.23 52.17±15.36 143.87±15.34 67.14±7.20 30.63±1.64 188.38±22.40
Cystine 31.92±2.88 39.87±4.36 20.61±3.66 15.82±3.45 7.44±1.80 8.27±1.04 2.19±0.12 3.41±0.08
Tyrosine 90.40±15.42 101.15±7.65 36.60±8.54 37.65±7.32 20.63±2.66 7.11±1.46 8.92±2.82 2.96±0.10
Valine 109.34±11.55 141.48±33.66 90.06±10.50 79.21±10.70 47.96±3.48 32.66±3.05 46.21±3.64 16.04±3.64
Methionine 35.52±4.85 38.69±5.90 20.31±2.42 20.40±4.88 8.84±1.40 6.50±0.22 6.95±1.42 2.05±0.08
Lysine 70.29±12.74 95.46±12.12 33.41±7.02 16.34±0.94 32.69±3.86 23.35±3.10 27.62±2.94 7.84±1.54
Isoleucine 76.36±7.68 92.20±14.30 61.16±8.08 58.72±6.38 34.65±3.30 23.34±4.68 31.82±2.54 9.68±0.76
Leucine 136.23±8.65 157.49±15.80 89.37±16.30 70.63±9.42 52.96±4.05 38.31±2.10 48.76±6.12 13.59±1.30
Phenylalanine 138.76±17.20 175.39±26.61 109.03±18.54 102.83±8.54 32.19±5.08 18.43±4.28 29.40±3.44 7.47±0.65
TAA2) 1,511.49 1,929.05 1,411.42 1,065.09 813.46 854.90 562.51 434.00
EAA3) 789.83 985.64 570.82 497.41 344.87 284.73 223.58 80.50
EAA/TAA (%) 52.26 51.09 40.44 42.59 42.40 33.31 39.75 18.55
Each value represents the mean±SD of three determinations.
TAA, total amino acids.
EAA, total essential amino acid.