Table 1
Changes in length and approximate composition of rapeseed during germination
Gemination period (day) | Length (cm) | Approximate composition (%) |
Moisture | Crude ash | Crude fat | Crude protein | Carbohydrate | Reducing sugar | Crude fiber |
0 | 0.20±0.05a1) | 3.23±0.16a | 4.44±0.28ab | 38.18±0.62a | 21.43±0.27a | 32.71 | 4.04±0.38a | 12.82±0.36a |
2 | 1.88±0.92b | 7.88±0.25b | 4.03±0.30a | 43.85±1.34b | 21.28±0.47a | 22.95 | 3.62±1.03a | 9.91±1.11b |
4 | 3.44±1.04c | 10.36±0.60c | 4.31±0.19a | 39.23±0.72a | 21.28±0.51a | 24.82 | 9.39±0.73bc | 16.44±1.02c |
6 | 6.37±1.09d | 11.93±0.63d | 4.89±0.29b | 26.26±3.74c | 21.30±0.13a | 35.62 | 10.47±0.51b | 15.12±0.23cd |
8 | 7.56±1.64e | 16.08±0.45e | 4.91±0.84b | 20.88±0.83d | 22.28±0.46b | 35.84 | 8.42±0.00c | 14.60±1.05d |
10 | 8.28±1.70f | 17.50±1.48f | 4.57±0.17ab | 22.65±1.91d | 26.72±0.30c | 28.55 | 9.38±0.84bc | 14.52±0.11d |
Means±SD with different letters in the column are significantly different at p<0.05 (n=30 in length, n=3 in approximate composition).