Table 1
Properties of solid starter on inoculating concentration of liquid starter

Strain Inoculating rate of liquid starter (%) pH Titratable acidity (0.1 N NaOH mL/10 mL) Amino acidity (0.1 N NaOH mL/10 mL)
A. luchuensis 74-5 2 3.85±0.091) 8.54±0.42 2.66±0.21
5 3.84±0.11 8.68±0.33 2.73±0.39
10 3.82±0.09 8.86±0.37 2.83±0.32
A. oryzae 75-2 2 5.64±0.11 2.12±0.22 1.15±0.24
5 5.75±0.12 2.14±0.32 1.38±0.51
10 5.78±0.14 2.21±0.15 1.34±0.42
Values are means±SD (n=3).