Table 3
Aerodynamic properties of wheat kernels and foreign materials by moisture content

Wheat variety Moisture content (%,wet basis) 1000-kernel weight***1) (g) Terminal velocity (m/sec)
Sound kernel*** Damaged kernel*** Foreign material (Stick)*** Foreign material (B3)_husks)*** (J_husks)*
B2) 29.6 41.51±0.30a2) 7.13±0.27a 7.00±0.20a 4.07±0.17a 1.85±0.11a***
26.2 41.47±0.42a 7.07±0.23a 6.84±0.11ab 4.02±0.23a 1.75±0.08ab***
22.2 39.65±0.24b 6.99±0.24a 6.57±0.14bc 3.93±0.16a 1.67±0.04b***
19.3 37.62±0.81c 6.92±0.28ab 6.23±0.17cd 3.80±0.15a 1.74±0.05ab***
15.5 35.54±0.24d 6.91±0.29ab 6.26±0.14cd 3.93±0.12a 1.84±0.08a***
13.1 34.98±0.50d 6.59±0.19bc 6.17±0.27d 3.76±0.17a 1.81±0.10a***
11.0 32.59±0.98e 5.46±0.26cd 5.91±0.13d 3.42±0.16b 1.07±0.02c***
9.7 32.26±0.10e 6.20±0.20d 6.07±0.46d 2.92±0.07c 1.13±0.03c***
J 28.7 63.07±0.30a 8.60±0.46a 7.75±0.17a 5.22±0.15c 2.09±0.27a*
25.6 54.79±0.04b 8.54±0.30a 7.75±0.27a 5.07±0.16a 2.22±0.11a*
23.3 52.89±0.34c 8.42±0.36ab 7.28±0.15b 4.67±0.10b 2.03±0.17a*
20.8 48.67±0.23d 8.08±0.36abc 7.06±0.20bc 4.31±0.17c 2.22±0.04a*
16.5 46.55±0.62 7.92±0.32bc 7.59±0.23a 4.46±0.09c 2.20±0.13a*
14.0 45.90±0.20 7.73±0.29c 6.94±0.21cd 4.07±0.22d 2.33±0.14a*
11.7 45.52±0.10fg 7.64±0.27c 6.48±0.11e 4.03±0.22d 2.22±0.04a*
10.5 45.30±0.15g 7.48±0.34c 6.71±0.09de 3.74±0.11e 2.02±0.11a*
1)*, **, *** ; Significantly different at the p<0.05, p<0.01 and p<0.001, respectively.
2)Meanca±SD (more than n=3), Means followed by the same letter in the same superscript column are not significantly different.
3)B, Backjjung; J, Jogyeong.