Table 3
Chemical compositions of Opuntia spp. fruits
(unit: %)
| | O. ficus-indica | O. humifusa |
Freshfruits | Totalmoisture | 80.46±0.881)b2) | 86.75±1.30a |
Dried fruits powder | Moisture | 1.99±0.08a | 0.10±0.05b |
Crudeprotein | 4.42±0.14 | 4.44±0.03 |
Crudeash | 5.07±0.20b | 14.08±0.21a |
Crudefat | 1.96±0.02 | 1.98±0.01 |
Carbohydrate | 86.58±0.02a | 79.36±0.28b |
Dietaryfiber | 52.73±0.32 | 53.39±1.00 |
1)All results are expressed as mean±SD for three replicates.
2)Different superscripts in the same row are significantly different at p<0.05 by Duncan’s multiple range test.