Table 8
Predicted and experimental values of response variables for green tea at a given conditions within the range of optimum re-extraction conditions
| Optimumcondition1) | Predicted value | Actual value | Error (%) |
X1 | X2 |
Yield(%) | 6 | 0 | 33.01 | 35.02±0.35 | 2.01±0.35 |
EGC2)(%) | 12.56 | 13.31±0.52 | 0.75±0.52 |
EC(%) | 3.78 | 3.97±0.95 | 0.19±0.95 |
ECGC(%) | 22.43 | 19.11±1.33 | 3.32±1.33 |
ECG(%) | 5.39 | 4.29±0.64 | 1.11±0.64 |
Caffeine(%) | 5.87 | 5.3±0.22 | 0.57±0.22 |
Total catechin(%) | 40.17 | 40.68±3.09 | 0.5±3.09 |
1)X1, ratio of solvent to sample content (mL/g); X2, Extraction temperature (℃).
2)Epigallocatechin (EGC), Epicathchin (EC), Epigallocatechingallate (EGCG), Epicatechingallate (ECG).