Table 4
Amino acid content of Astr agalus memvranaceus fermented with Phellinus linteus
(unit: mg/100 g)
Aminoacid | Fermentaion time (day) |
0 | 10 | 20 | 30 |
Asparticacid | 9.765 | 9.795 | 10.234 | 8.621 |
Threonine | 4.051 | 5.243 | 5.958 | 5.895 |
Serine | 4.346 | 5.414 | 5.771 | 5.160 |
Glutamicacid | 3.053 | 3.659 | 3.792 | 3.738 |
Glycine | 2.670 | 4.105 | 4.505 | 3.950 |
Alanine | 18.897 | 19.883 | 19.908 | 16.283 |
Valine | 7.188 | 8.339 | 8.935 | 8.160 |
Cystine | 1.759 | 1.848 | 2.019 | 1.908 |
Methionine | 0.528 | 0.521 | 0.535 | 0.538 |
Isoleucine | 3.360 | 4.196 | 4.274 | 3.754 |
Leucine | 5.205 | 6.050 | 6.036 | 5.631 |
Tyrosine | 2.556 | 3.095 | 2.749 | 2.812 |
Phenylalanine | 3.362 | 3.723 | 3.790 | 3.401 |
Tryptophan | ND1) | ND | ND | ND |
Lysine | 2.174 | 2.833 | 3.034 | 3.113 |
Histidine | 1.756 | 1.883 | 1.874 | 1.880 |
Arginine | 35.016 | 37.233 | 38.054 | 37.811 |
Totalaminoacid | 105.683 | 117.819 | 121.470 | 112.655 |
1)ND, No detection.