Table 5
Correlation coefficients among physiologically-active components and their bio-activities of fruit parts of pomegranate produced at Goheung and California
| TP1) | TA | DPPH | Calu-6 | SNU |
TP | 1.0000 | 0.0444 | 0.8904 | 0.9706 | 0.0463 |
TA | | 1.0000 | 0.0001 | 0.0314 | 0.3097 |
DPPH | | | 1.0000 | 0.8309 | 0.0671 |
Calu-6 | | | | 1.0000 | 0.0305 |
SNU | | | | | 1.0000 |
TP, total phenolic content; TA, total anthocyanin content; DPPH, DPPH radical scavenging activity; Calu-6, anticancer activities on human pulmonary carcinoma; SNU, human gastric carcinoma.
p-values of <0.05 were considered significant.