Table 4
Free amino acids contents of porcine blood hydrolysates treated with various enzyme concentration of KMFP-15 (mg/100 mL)

Amino acids KMFP-15
Control 0.1% 0.2% 0.3%
Essential amino acids Isoleucine 14.85±1.391) 204.20±2.92 290.03±2.06 325.51±2.31
Leucine 29.73±1.48 102.01±1.46 1,203.92±8.56 1,293.72±9.19
Lysine 49.60±2.76 141.80±2.03 194.09±1.38 196.96±1.40
Methionine 8.67±2.35 492.37±7.03 361.98±2.57 352.96±2.51
Phenylalanine 16.90±2.52 1,578.78±22.55 1,475.91±10.49 1,466.12±10.42
Threonine 18.90±1.31 71.52±1.02 97.98±0.70 96.17±0.68
Valine 37.82±13.11 354.97±5.07 324.82±2.31 309.87±2.20
Histidine 11.79±2.24 353.37±5.05 422.27±3.00 491.13±3.49
Total essential amino acids 188.26±8.81c2) 3,299.03±47.13b 4,370.99±31.06a 4,532.44±32.21a
Non- essential amino acids Alanine 51.98±26.21 322.49±4.61 468.22±3.33 485.90±3.45
Arginine 4.80±0.16 120.43±1.72 188.42±1.34 180.88±1.29
Asparticacid 1.68±0.52 458.32±6.55 864.93±6.15 889.56±6.32
Glutamicacid 63.74±4.58 167.36±2.39 227.05±1.61 225.93±1.61
Glycine 63.28±2.35 154.85±2.21 209.35±1.49 130.99±0.93
Proline 34.80±2.89 17.04±0.24 15.15±0.11 ND3)
Serine 13.10±0.73 81.64±1.17 120.14±0.85 126.83±0.90
Tyrosine 16.96±0.95 532.93±7.61 759.43±5.40 702.74±4.99
Total nonessential amino acids 250.34±27.45c 1,855.06±26.50b 2,852.68±20.27a 2,742.83±19.49a
Total amino acids 438.59±36.26c 5,154.09±73.63b 7,223.67±51.34a 7,275.27±51.70a
Mean±SD (n=2).
Values in the row with different superscript letters are significantly different at p<0.05.
Not detected.