Table 7
Evaluation of sensory characteristics of onion flesh treated by SHS at various temperature
Type | Spicy | Appearance | Flavor | Texture | Overall acceptability |
Contrntrol | 2.54±1.391)b2) | 6.08±2.93a | 3.85±2.51b | 2.46±2.30b | 3.85±3.08b |
SHS treatment | T100 | 5.69±2.59a | 6.69±2.46a | 5.54±1.90a | 5.46±1.85a | 5.39±2.22ab |
T150 | 5.62±2.50a | 5.92±2.40a | 5.08±1.98ab | 5.08±2.53a | 5.23±2.35ab |
T200 | 5.62±2.66a | 6.92±1.89a | 5.92±1.61a | 4.92±1.50a | 6.15±1.57a |
T250 | 5.62±2.66a | 5.77±2.46a | 5.62±2.50a | 5.00±1.87a | 5.31±1.97ab |
T300 | 6.23±2.83a | 6.46±1.98a | 6.15±1.91a | 5.15±1.28a | 6.15±1.95a |
All measurements were performed in triplicate. Data was expressed as mean±SD.
a-dDifferent superscript in the same raw are significantly different by Duncan’s multiple range test at p<0.05.