Table 3
Volatile compounds of onion flesh treated by SHS at various temperature (unit: ng/g)

Volatile components Control SHS treatment condition
T100 T150 T200 T250 T300
Methyl thiirane 475.15±98.881)a2) 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b
1,1'-sulfinyl bis Propane 193.42±23.38a 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b
Methyl propenyl disulfide 153.90±27.75a 3.71±4.46b 3.95±5.58b 11.31±6.36b 1.75±3.04b 10.62±5.30b
Dimethyl trisulfide 30.57±29.32a 2.04±2.32b 33.95±8.58a 27.62±4.54a 0.00±0.00b 5.36±2.33b
1,5-Dithiocane 1,179.51±92.29g 2.60±2.25f 99.14±20.82a 84.20±29.85b 25.63±7.31e 83.55±5.72c
Diallyl disulphide 292.41±27.88a 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b 0.00±0.00b
Methyl propyl trisulfide 436.79±14.09b 0.51±0.89e 132.08±26.53b 49.42±10.57cd 12.97±11.27e 71.62±16.10c
1-(methylthio) 1-Propene 281.69±39.05a 0.00±0.00c 4.43±7.67c 193.07±7.69b 0.00±0.00c 27.59±20.07c
Dimethyl tetrasulphide 184.04±141.061)a 0.00±0.00b 65.66±12.77b 10.32±1.94b 0.00±0.00b 5.94±5.91b
Dipropyl Trisulfide 2,358.92±52.45g 15.03±6.48f 102.74±47.24c 24.088±10.36e 52.02±20.74d 229.37±0.38b
3,5-Diethyl 1,2,4-Trithiolane 3,264.95±87.17c 51.98±20.07c 466.91±146.54a 207.22±97.13b 113.12±35.33bc 162.55±167.60c
1,1'-thiobis-1-Propene 206.36±322.07a 0.00±0.00a 0.00±0.00a 0.00±0.00a 0.00±0.00a 0.00±0.00a
1,3-Propanedithiol 1,133.11±1940.98a 3.08±5.33a 0.00±0.00a 12.29±21.28a 0.00±0.00a 0.11±0.19a
Diallyl disulfide 6.96±7.71a 0.18±0.32b 5.34±0.20ab 3.48±0.60ab 0.00±0.00b 0.89±1.54ab
All measurements were performed in triplicate. Data was expressed as mean±SD.
a-gDifferent superscript in the same raw are significantly different by Duncan’s multiple range test at p<0.05.