Table 3
Comparative ginsenosides contents of both white and red ginseng according to six extraction steps
Extraction steps1) | Ginsenosides (mg/g) |
Rg1 | Re | Rf | Rg2+Rh1 | Rb1 | Rc | Rb2 | Rb3 | Rd | Rg3 | Total |
White ginseng | 1st | 9.31 | 9.34 | 2.59 | 1.36 | 7.82 | 7.10 | 4.28 | 0.10 | 1.22 | ND2) | 43.12 |
2nd | 6.91 | 5.31 | 1.79 | 0.83 | 6.71 | 4.55 | 2.95 | 0.58 | 1.28 | ND | 30.91 |
3rd | 4.65 | 3.58 | 1.15 | 0.63 | 4.91 | 3.00 | 1.98 | 0.40 | 1.08 | ND | 21.38 |
4th | 1.33 | 2.75 | 0.30 | 0.38 | 3.48 | 0.91 | 0.61 | 0.11 | 0.25 | ND | 10.12 |
5th | 0.10 | 2.06 | 0.23 | 0.10 | 1.19 | 0.68 | 0.45 | 0.09 | 0.19 | ND | 5.09 |
6th | 0.39 | 1.42 | 0.08 | 0.06 | 0.51 | 0.27 | 0.18 | 0.05 | ND | ND | 2.96 |
Total | 22.69 | 24.46 | 6.14 | 3.36 | 24.62 | 16.51 | 10.45 | 1.33 | 4.02 | - | 113.58 |
Red ginseng | 1st | 11.38 | 8.08 | 2.36 | 1.28 | 10.17 | 7.97 | 4.47 | 1.04 | 1.56 | 0.55 | 48.86 |
2nd | 7.09 | 4.53 | 1.47 | 0.71 | 6.54 | 4.13 | 2.37 | 0.54 | 1.02 | 0.33 | 28.73 |
3rd | 4.42 | 2.85 | 0.86 | 0.34 | 4.21 | 2.07 | 1.24 | 0.29 | 0.64 | 0.20 | 17.12 |
4th | 3.10 | 2.11 | 0.60 | 0.25 | 3.51 | 1.62 | 1.01 | 0.27 | 0.54 | 0.17 | 13.18 |
5th | 0.75 | 0.81 | 0.13 | 0.07 | 0.79 | 0.31 | 0.17 | 0.02 | 0.06 | 0.02 | 3.13 |
6th | 0.29 | 0.38 | 0.06 | 0.02 | 0.29 | 0.12 | 0.06 | 0.01 | 0.02 | 0.01 | 1.26 |
Total | 27.03 | 18.76 | 5.48 | 2.67 | 25.51 | 16.22 | 9.32 | 2.17 | 3.84 | 1.28 | 112.28 |
1st, 65℃ 70% EtOH; 2nd, 75℃ 60% EtOH; 3rd, 80℃ 50% EtOH; 4th, 85℃ 40% EtOH; 5th, 90℃ 20% EtOH; 6th, 95℃ 0% EtOH.
Not detected.
All extraction conditions performed for 12hr.