Table 4
Changes of texture character istic on aging step in immature flat persimmon

Aging step Hardness (g) Springiness Chewiness Gumminess
1 979.06±34.461)D2) 0.71±0.15A 232.11±58.80C 324.62±36.64C
2 699.63±40.04C 0.87±0.11B 207.79±60.47B 237.77±57.87B
3 97.70±24.35B 0.91±0.10B 25.33±7.06A 27.61±6.34A
4 89.04±13.69B 0.88±0.16B 23.26±7.11A 26.31±7.11A
5 72.08±9.47A 0.89±0.10B 19.75±5.05A 21.97±4.44A
6 69.56±10.03A 0.89±0.15B 21.48±7.13A 23.65±6.72A
7 68.68±9.55A 0.92±0.07B 19.19±3.77A 20.77±3.43A
Each value represents mean±SD, n=17.
A-D Means with different superscript in the same column are significantly different at p<0.05.