Table 4
Free sugar contents of cactus Cheonnyuncho (Opuntia humifusa) powder (Unit: mg/100g)
Composition | Cs1) powder | Cf2) powder | t-value |
Content | Relative ratio(%) | Content | Relative ratio(%) |
Sucrose | 395.00±13.56 | 64.33 | 3,116.00±37.12 | 86.97 | 1,186.52*** |
Fructose | 103.00±9.13 | 16.78 | 233.00±10.34 | 6.50 | 38.27*** |
Glucose | 116.00±6.87 | 18.89 | 234.00±8.23 | 6.53 | 27.42*** |
Maltose | ND3) | - | ND | - | - |
Lactose | ND | - | ND | - | - |
Total | 614.00 | 100.00 | 3,583.00 | 100.00 | |
1)Cs, cactus Cheonnyuncho (O. humifusa ) stem.
2)Cf, cactus Cheonnyuncho (O. humifusa) fruit.
3)ND, Not detected. ***p<0.001.