Table 3
Total amino acid composition of cactus Cheonnyuncho (Opuntia humifusa) (Unit: mg/100 g)

Composition Cs1) powder Cf2) powder t-value
Content Relative ratio(%) Content Relative ratio(%)
Aspartic acid 713.96±1.65 11.15 176.75±5.41 19.51 5,107.32***
Threonine 270.55±2.34 4.23 70.20±2.45 3.78 1,016.34***
Serine 338.41±5.47 5.29 99.69±0.37 5.36 238.42***
Glutamic acid 1,397.93±11.35 521.83 706.76±6.45 538.03 1,562.34***
Proline 202.86±3.87 3.17 36.01±0.87 1.94 173.52***
Glycine 323.51±3.62 5.05 105.49±0.96 65.68 68.46***
Alanine 440.99±3.74 6.89 72.27±1.04 3.89 79.34***
Cysteine 46.42±0.81 0.73 ND5) - -
Valine 264.41±1.76 4.13 82.06±0.64 4.42 236.17***
Methionine 102.18±0.66 1.60 21.75±0.23 1.17 142.68***
Isoleucine 203.12±2.03 3.17 67.46±1.62 3.63 67.32***
Leucine 404.70±3.46 6.32 124.78±1.37 76.72 431.05***
Tyrosine 204.76±2.77 3.20 ND - -
Phenylalanine 182.72±1.06 2.85 ND - -
Histidine 160.15±1.18 2.50 37.15±0.84 2.00 69.53***
Lysine 392.88±0.98 6.14 103.69±1.36 65.58 55.46***
Arginine 651.42±4.73 10.17 94.70±2.39 5.10 135.36***
Tryptophane 101.53±0.76 1.58 59.43±3.05 3.19 87.22***
TAA3) 6402.50 100.00 1858.19 100.00
EAA4) 1980.71 30.94 507.09 27.30
1)Cs, cactus Cheonnyuncho (O. humifusa) stem.
2)Cf, cactus Cheonnyuncho (O. humifusa) fruit.
3)Total amino acid.
4)Total essential amino acid (Thr+Val+Met+Ile+Leu+Phe+His+Lys).
5)ND, Not detected. ***p<0.001.