Table 4. Mineral contents of crickets from different districts

Inorganic elements Unit Districts1)
YG JS WJ HS GC CJ
Ca mg/ 100 mg 0.30 0.24 0.18 0.17 0.25 0.25
P 0.82 0.85 0.77 0.79 0.88 0.74
K 0.94 1.01 0.92 0.99 0.96 0.95
Mg 0.12 0.10 0.08 0.09 0.11 0.09
Mn ppm 57 69 43 33 67 49
Fe 103 56 64 44 54 82
Zn 248 299 171 170 283 284
Cu 14 11 9 10 11 12
YG, Yeong-gwang; JS, Jeong-seon; WJ, Won-ju; HS, Hwa-seong; GC, Geo-chang; CJ, Chung-ju.