Table 1. General composition of crickets from different districts (Unit: %)

Districts1) Moisture Crude protein Crude fat Crude ash Crude fiber Nitrogen free extract (NFE)2)
Raw basis YG 70.76±0.25d3) 17.67±0.28a 6.13±0.04e 1.78±0.02d 2.98±0.09bcd 0.69±0.02a
JS 69.03±0.13a 20.53±0.08d 5.04±0.11c 1.79±0.03d 2.96±0.13bc 0.67±0.00a
WJ 70.29±0.10c 19.06±0.12b 5.92±0.01d 1.18±0.01a 2.88±0.09b 0.74±0.04ab
HS 71.33±0.12e 19.07±0.17b 4.21±0.01a 1.54±0.07b 3.05±0.04d 0.81±0.07b
GC 70.48±0.20cd 19.56±0.11c 4.44±0.07b 1.67±0.06c 3.11±0.03d 0.75±0.05ab
CJ 69.96±0.17b 20.51±0.23d 4.27±0.01a 1.78±0.01d 2.69±0.02a 0.80±0.06b
Average 70.22±0.33 20.04±0.55 4.35±0.10 1.72±0.07 2.90±0.23 0.77±0.06
Dry basis YG 1.69±0.12c 59.42±0.10a 20.61±0.34e 5.97±0.01d 10.01±0.18c 2.31±0.07ab
JS 1.38±0.06ab 65.35±0.05c 16.03±0.40c 5.69±0.06c 9.43±0.37b 2.13±0.01a
WJ 1.42±0.05b 63.04±0.32b 19.64±0.12d 3.91±0.00a 9.55±0.27b 2.45±0.12bc
HS 1.43±0.01b 65.54±0.29c 14.46±0.07b 5.30±0.23c 10.49±0.19d 2.79±0.26d
GC 1.44±0.02b 65.31±0.09c 14.82±0.12b 5.47±0.06b 10.38±0.02cd 2.61±0.09cd
CJ 1.29±0.09a 67.40±0.44d 14.04±0.09a 5.84±0.01cd 8.83±0.08a 2.62±0.20cd
Average 1.44±0.14 64.34±2.62 16.60±2.66 5.36±0.71 9.78±0.62 2.48±0.26
YG, Yeong-gwang; JS, Jeong-seon; WJ, Won-ju; HS, Hwa-seong; GC, Geo-chang; CJ, Chung-ju.
NFE=100-(Moisture+Crude protein+Crude fat+Crude Ash+Crude fiber).
Values are mean±SD (n=3). Means with different letters within a same column are significantly different at p<0.05.