Table 5.
Mineral composition of chicken meat, duck meat, and horse meat

(mg/kg) Duck Chicken Horse
Breast Leg Breast Leg Loin Chuck roll Arm picnic
Ca 82.21±5.85b1) 87.19±4.08ab 70.69±6.91c 93.51±4.68a 50.71±2.10d 62.85±3.73c 53.54±3.07d
Fe 32.66±4.58a 18.06±3.92b 11.12±0.93c 6.05±0.80d 37.21±0.95a 35.23±1.40a 34.37±0.99a
K 2272.78±203.53b 2157.97±224.19b 3024.30±103.54a 2186.44±123.02b 3099.49±81.82a 3093.41±128.33a 3285.08±86.18a
Mg 214.40±12.81d 201.13±11.04d 295.26±10.32a 213.62±10.81d 244.36±8.63bc 232.42±9.93c 252.62±4.62b
Na 1014.30±122.75ab 1073.81±58.24a 711.12±27.28c 937.38±77.38b 563.11±23.42d 653.22±33.51cd 591.62±43.28d
P 2057.86±113.41b 1880.22±69.90c 2287.16±77.66a 1803.12±35.30c 2171.14±32.98ab 2126.52±70.64b 2252.14±13.76a
Zn 11.88±0.56de 24.71±1.82c 5.58±0.73e 14.52±1.74d 46.86±7.98b 56.48±8.24a 47.42±3.88b
Different letters are significantly different at 5% level.