Table 4.
Recovery of T-2 toxin and HT-2 toxin in cereals

Food Compounds Spiked level (μg/kg)
2LOQ 5LOQ 10LOQ
Milled rice T-2 toxin 95.9±4.61) 91.2±3.3 94.7±4.9
HT-2 toxin 85.4±11.1 95.5±2.3 100.6±9.2
Foxtail millet T-2 toxin 101.7±7.4 105.7±4.6 93.7±1.7
HT-2 toxin 97.0±10.7 100.3±8.4 90.2±7.7
Unpolished rice T-2 toxin 109.8±18.7 111.1±7.6 101.6±3.6
HT-2 toxin 93.4±17.3 118.2±7.7 90.5±5.9
RSDr: Relative Standard Deviation.