Table 1.
Extraction yield, total polyphenol, and total flavonoid contents of var ious hot water extracts
Extraction condition1) | Yield (%) | Total polyphenol (mg GAE2)/g) | Total flavonoid (mg RE3)/g) |
AE | 7.95 | 3.47±0.16a4) | 1.59±0.19a |
OE | 8.35 | 2.31±0.29bc | 0.89±0.05b |
HWSE | 8.55 | 2.16±0.21bc | 0.84±0.12b |
HWASE | 9.15 | 1.76±0.29c | 0.63±0.04b |
BE | 8.50 | 2.69±0.06b | 1.32±0.14a |
AE, autoclave extraction; OE, oven extraction; HWSE, hot water & sonication extraction; HWASE, hot water & 0.5% (v/v) acetic acid & sonication; BE, boiling extraction.
GAE, gallic acid equivalent.
RE, rutin equivalent.
Values are mean&SD. Means with different letters among the different condition are significantly different (p<0.01).