Table 4.
Concentration of organic acids in r ice and r ice starch Yakju (mg%)
Compounds | Rice Yakju | Rice starch Yakju |
Enzyme supplements | Modified Nuruk | Traditional Nuruk | Yellow rice koji | Enzyme supplements | Modified Nuruk | Traditional Nuruk | Yellow rice koji |
Oxalic | 1.47±0.16ab1) | 1.43±0.49ab | 1.21±0.16b | 1.79±0.12a | 21.61±1.04d | 47.74±1.30b | 45.13±0.17c | 51.04±0.82a |
Citric | 9.58±0.37d | 70.32±4.49c | 84.61±12.28b | 118.79±0.34a | 122.85±3.13b | 141.57±1.03a | 104.71±2.26c | 84.07±1.27d |
Tartaric | 0.02±0.03b | 4.41±1.82a | 1.42±2.11b | ND | 0.05±0.08b | ND | 2.94±3.45b | 10.51±1.28a |
Malic | 28.28±8.41a | 19.18±1.36ab | 13.41±4.66b | 17.15±0.31b | 5.79±1.72a | 5.38±0.61a | 9.21±0.67a | 9.83±5.69a |
Succinic | 152.59±13.36a | 112.39±4.00b | 125.34±5.79b | 79.29±1.89c | 79.08±1.86d | 136.26±3.19c | 141.22±0.48b | 158.09±2.27a |
Fumaric | ND2) | ND | ND | ND | ND | ND | ND | ND |
Lactic | 32.49±2.00c | 38.48±0.61b | 61.47±3.59a | 23.14±0.92d | 118.21±1.34a | 68.33±5.62ab | 38.04±2.39b | 38.547±5.86b |
Formic | 0.04±0.06a | ND | ND | ND | 0.03±0.05a | 0.09±0.16a | ND | ND |
Acetic | 34.24±4.78b | 21.34±0.73c | 29.98±3.75b | 97.30±5.02a | 203.43±22.66a | 52.46±12.41c | 44.11±5.97c | 91.09±3.60b |
Pyroglutamic | 0.56±0.98c | 6.98±1.00b | 6.17±1.46b | 20.23±1.17a | 20.63±1.42a | 3.64±0.83b | 4.47±1.49b | ND |
Total | 259.27 | 274.42 | 323.60 | 357.70 | 538.34 | 455.47 | 389.83 | 443.22 |
Values are mean±SD (n=3), different letters within the same column differ significantly (p<0.05).
ND means not detected.