Table 5.
Total glucosinolate contents of bimonthly and seasonal radish sprouts
| Total glucosinolates contents (Sinigrin mg/g, dry weight)
|
RS11) | RS2 | RS3 | RS4 | RS5 | Mean |
Month2) | Feb. | 78.72±0.923)b4)A5) | 74.19±1.10bA | 75.18±1.65bA | 63.59±1.15cB | 48.62±1.76dC | 68.06±12.25AB |
Apr. | 66.08±2.61bB | 60.79±1.06cB | 61.04±2.56cC | 59.65±1.20cC | 84.54±0.60aA | 66.42±10.43AB |
Jun. | 66.05±1.90aB | 47.96±2.22bC | 70.90±0.38aB | 68.98±0.90aA | 70.36±5.52a | 64.85±10.43AB |
Aug. | 44.19±1.00cC | 40.75±0.25dD | 68.00±0.17aB | 61.92±2.21bBC | 44.42±1.81cC | 66.81±17.64AB |
Oct. | 67.54±9.82aB | 49.37±1.56cC | 61.02±1.27bC | 43.02±4.01dD | 39.39±7.97dD | 52.07±11.93B |
Dec. | 69.10±1.09bB | 75.93±3.67aA | 80.19±3.78aA | 72.74±1.42bA | 69.41±2.34bB | 73.47±4.67A |
| Mean | 67.21±7.35a | 59.84±12.63a | 73.06±11.31a | 64.88±13.08a | 61.40±16.47a | 65.28±5.22 |
Season | Summer4) | 55.12±15.46B | 44.36±5.10B | 69.45±2.05B | 65.45±4.99A | 57.39±18.34A | 55.87±12.23B |
Winter5) | 73.91±6.80A | 75.06±1.23A | 77.69±3.54 | 68.17±6.47A | 59.02±14.07A | 70.77±7.43A |
RS1~RS5 refer to the names of the random sample group.
"Month" means the purchasing time.
The values are the mean±SD.
Means in a row not followed by the same letter are significantly differ (p<0.05).
Means in a column row not followed by the same letter are significantly differ (p<0.05).
"Summer"" means June and August.
"Winter" means February and December.