Table 4.
Total carotenoid contents of bimonthly and seasonal radish sprouts

Total carotenoid contents (β-carotene mg/g, dry weight)
RS11) RS2 RS3 RS4 RS5 Mean
Month2) Feb. 12.14±0.953)b4)A5) 12.74±0.10bA 13.51±0.10cA 12.71±0.50bA 12.97±0.08aB 12.81±0.49A
Apr. 6.45±0.88cD 7.93±0.11bD 9.02±0.10aD 8.24±0.11bC 8.80±0.22aD 8.09±1.01C
Jun. 8.09±1.20cC 10.58±2.19bB 11.20±0.89abC 11.91±0.15abB 12.66±0.61aBC 10.89±1.75B
Aug. 8.65±0.43bC 9.26±0.22aC 9.27±0.07aD 7.58±0.61cD 8.33±0.24bE 8.62±0.71C
Oct. 11.01±0.22bB 12.29±0.03aA 11.26±0.40bC 12.12±0.10aB 12.25±0.54aC 11.78±0.60AB
Dec. 8.60±0.23dC 12.96±0.30bA 11.86±0.06cB 11.96±0.09cB 13.59±0.17aA 11.79±1.92AB
Mean 9.16±2.07a 10.96±2.06a 11.02±1.68a 10.75±2.23a 11.43±2.27a 10.66±0.88
Season Summer6) 8.37±0.40B 9.92±0.93B 10.24±1.36B 9.75±3.06B 10.50±3.06B 9.75±0.83B
Winter7) 10.37±2.50A 12.85±0.16A 12.69±1.17A 12.34±0.53A 13.28±0.44A 12.30±1.13A
RS1~RS5 refer to the names of the random sample group.
"Month" means the purchasing time.
The values are the mean±SD.
Means in a row not followed by the same letter are significantly differ (p<0.05).
Means in a column row not followed by the same letter are significantly differ (p<0.05).
"Summer"" means June and August.
"Winter" means February and December.