Table 1.
Total bacteria levels of bimonthly and seasonal radish sprouts
| Total bacteria (log CFU/g)
|
RS11) | RS2 | RS3 | RS4 | RS5 | Mean |
Month2) | Feb. | 7.64±0.073)a4)B5) | 6.61±0.13dE | .26±0.14bD | 7.11±0.11cD | 6.42±0.23eD | 7.01±0.49B |
Apr. | 7.50±0.10dBC | 7.60±0.11cB | 7.88±0.10bB | 8.09±0.09aB | 7.94±0.06bBC | 7.80±0.24a |
Jun. | 8.17±0.13bca | 8.34 0.23aa | 8.19±0.10abca | 8.32±0.07aba | 8.08±0.13cAB | 8.22±0.11a |
Aug. | 7.36±0.24cdC | 7.28±0.14dC | 7.53±0.28bcC | 7.68±0.16bC | 8.16 0.11aa | 7.60±0.35a |
Oct. | 8.09 0.16aa | 6.88±0.25cD | 7.83±0.14bB | 7.81±0.11bC | 7.87±0.09bC | 7.70±0.47a |
Dec. | 6.92±0.18aD | 5.59±0.20cF | 7.32±0.24bD | 6.76±0.28bE | 5.68±0.34bE | 6.39±0.76C |
| Mean | 7.61±0.47a | 7.05±0.94a | 7.67±0.36a | 7.58±0.65a | 7.36±1.05a | 7.45±0.73 |
Season | Summer6) | 7.77±0.57a | 7.81±0.75a | 7.86±0.47a | 8.00±0.45a | 8.12±0.06a | 7.91±0.15a |
Winter7) | 7.28±0.51B | 6.10±0.72B | 7.29±0.04B | 6.79±0.46B | 6.05±0.52B | 6.70±0.61B |
RS1~RS5 refer to the names of the random sample group.
"Month" means the purchasing time.
The values are the mean SD.
Means in a row not followed by the same letter are significantly differ (p<0.05).
Means in a column row not followed by the same letter are significantly differ (p<0.05).
"Summer" means June and August.
"Winter" means February and December.