Table 6.
Mineral content of Aronia melanocarpa (mg/100 g)
Mineral | Fresh | Vacuum freeze dry | Hot-air dry | Cold air dry |
Ca | 30.48±0.591) | 360.42±4.57 | 154.89±0.50 | 133.52±1.54 |
Cu | 0.10±0.01 | 0.32±0.01 | 0.21±0.004 | 0.43±0.004 |
Fe | ND2) | 2.28±0.04 | 1.04±0.02 | 0.85±0.04 |
K | 160.32±3.78 | 850.30±39.68 | 655.66±26.11 | 655.02±11.88 |
Mg | 17.57±0.18 | 118.41±0.37 | 98.08±1.08 | 87.30±1.32 |
Mn | 0.10±0.001 | 0.94±0.02 | 0.98±0.02 | 0.74±0.02 |
Mo | 0.02±0.004 | 0.01±0.004 | 0.07±0.02 | 0.04±0.004 |
Na | 1.95±0.03 | 8.12±0.31 | 6.31±0.23 | 4.74±0.07 |
Zn | 1.02±0.01 | 25.09±0.46 | 1.98±0.01 | 2.28±0.05 |
Total | 211.56 | 1,365.89 | 919.22 | 884.93 |
Values are mean±SD (n=3).
Not detected.