Table 1.
Effect of hot water treatment on TPC and population of L. monocytogenes inoculated on red radish seeds

Soaking time (sec) Treatment temp. (°C) Microbial population (log CFU/g)
TPC L. monocytogenes
Control 4.95±0.11 3.95±0.16
30 60 2.93±0.07*** 0.88±0.68***
65 1.92±0.12*** 0.20±0.45***
70 1.67±0.26*** 0.02±0.14***
75 1.25±0.35*** 0.00±0.00***
80 0.98±0.73*** 0.00±0.00***
90 0.15±0.38*** 0.00±0.00***
F-value ( p ) 89.760*** 91.932***
60 60 2.78±0.04*** 0.43±0.58***
65 1.61±0.21*** 0.11±0.33***
70 1.43±0.34*** 0.00±0.00***
75 1.19±0.21*** 0.00±0.00***
80 0.68±0.66*** 0.00±0.00***
90 0.05±0.23*** 0.00±0.00***
F-value ( p ) 169.621*** 41.585***
t-value ( p ) 1.318 -0.646
significant at p<0.001.