Table 3.
Anion content of domestic mudflat solar salts and foreign salts
Type2) | Anion (ppm) |
Cl | Br | SO4 |
MSS | 532,727.07a,1) | 625.07b | 21,641.33a |
(n=15) | ±9,836.08 | ±70.88 | ±1,721.18 |
FSS | 612,142.32bc | 444.82ab | 32,534.83a |
(n=23) | ±15,955.72 | ±71.78 | ±7,846.77 |
FLSS | 593,131.25ab | 245.12a | 14,947.38a |
(n=8) | ±14,624.56 | ±27.26 | ±1,091.29 |
FRS | 669,533.29c | 135.47a | 21,680.29a |
(n=7) | ±11,455.05 | ±34.72 | ±9,118.14 |
F-value | 10.177*** | 6.331*** | 1.088ns,3) |
Values are mean±SE.
MSS: Mudflat solar salt produced in Korea, FSS: Foreign sea salts, FlSS: Foreign large solar salts, FRS: Foreign refined salts.
ns; No significant
The different letters in the same column is significant difference at the p<0.05 level by ANOVA.