Table 7.
Reducing power of hot-water and ethanol extracts from soybean and small black bean (Absorbance of 700nm)
Samples1) | Concentration of extracts (mg/mL) |
0.625 | 1.25 | 2.5 | 5 | 10 |
SWE | 0.03±0.003)h4) | 0.05±0.00g | 0.08±0.00f | 0.13±0.00d | 0.22±0.00cd |
SBWE | 0.05±0.00i | 0.09±0.00hi | 0.15±0.00g | 0.28±0.00e | 0.46±0.00cd |
SEE | 0.04±0.00hi | 0.07±0.00h | 0.13±0.00f | 0.24±0.00c | 0.44±0.01b |
SBEE | 0.07±0.00i | 0.13±0.00hi | 0.24±0.00g | 0.35±0.10d | 0.71±0.02b |
BHT2) | 0.43±0.05g | 0.56±0.00f | 0.93±0.11e | 1.16±0.04a | 1.41±0.05a |
Abbreviation same as in the Table 2.
BHT : butylated hydroxy toluene.
All value are expressed as Mean±SD of triplicate determinations.
Different superscripts within the column are significantly different at p<0.05 by Duncan's multiple range test.