Table 2.
Concentrations of radiation-induced hydrocarbons in dried squid and octopus (µg/g fat)

Samples Irradiation Dose (kGy) Palmitic acid Stearic acid Oleic acid
1-Tetradecene1) (C14:1) Pentadecane (C15:0) 1-Hexadecene (C16:1) Heptadecane (C17:0) 8-Heptadecene (C17:1)
Dried squid (Todarodes pacificus) 0 - - - - -
1 0.75a2)±0.053) 3.36a±0.06 2.16a±0.06 1.46a±0.06 0.38a±0.07
3 1.13b±0.05 6.83b±0.06 2.74b±0.06 2.18b±0.12 0.67b±0.07
5 1.26c±0.06 9.96c±0.06 2.76b±0.06 3.17c±0.06 0.94c±0.07
7 1.93d±0.05 16.71d±0.06 2.76b±0.06 4.30d±0.26 2.06d±0.06
10 2.15e±0.05 25.08e±0.08 3.02c±0.04 6.12e±0.22 2.27e±0.06
Dried octopus (Paroctopus dofleini) 0 - - - - -
1 0.46a±0.06 1.65a±0.06 2.42a±0.05 1.61a±0.05 -
3 0.91b±0.06 2.82b±0.05 2.82b±0.05 2.25b±0.06 -
5 1.92d±0.07 5.09e±0.07 2.98c±0.07 2.35bc±0.06 -
7 1.89d±0.07 4.84d±0.06 3.86d±0.06 2.81d±0.05 -
10 1.74c±0.05 3.94c±0.06 3.18e±0.07 2.17b±0.06 -
Radiation-induced hydrocarbons
Concentrations with different superscripts in the same column are significantly different (p<0.05)
Mean±standard deviation(n=3).