Table 1.
Physical proper ties of imported Valencia oranges with different sizes

Properties Size
Small Medium Large
Width/Length (mm) 65.60±1.631)c / 65.05±2.57c 72.30±0.38b / 71.95±2.27b 79.39±2.24a / 80.75±2.26a

Fruit index (width/length) 100.98±4.76a 100.56±2.94a 98.34±2.44a

Fruit weight (g) 151.74±6.36c 202.30±12.52b 259.83±13.97a

Peel thickness (mm) 6.28±0.60a 6.47±0.37a 6.53±0.53a

Flesh ratio (%) 68.65±4.22a 71.24±1.53a 71.90±3.18a

Hardness (g-force) Fruit 97,530±5,600b 110,757±9,096a 110,557±8,807a
Flesh 16,995±5,009a 13,207±2,415ab 8,940±2,622b
Juice yield (%) 61.45±2.47b 66.56±2.20a 57.59±1.53c
Mean ± S.D (n=10).
Values with different superscripts within the row are significantly different at p<0.05 based on Duncan's multiple range test.