Table 2.
Mean relative percentage deviation modules of sorption models fitted to exper imental sorption data of corn powders

Roasting temp.(°C) P (%)1)
Bradley Caurie Halsey Henderson Kuhn Oswin
160 13.473 8.999 10.345 7.828 21.087 3.661
180 14.383 6.764 7.777 9.035 18.455 1.582
200 13.180 5.015 11.748 6.608 26.425 2.627
220 14.539 4.624 9.116 8.524 23.266 0.929
240 12.225 3.043 7.794 8.817 23.191 3.559
Average 13.560 5.689 9.356 8.162 22.485 2.472
P(%), mean relative percentage deviation modules.