Table 5.
Allicin contents of garlic shoots from different areas in Namhae (mg/kg)
Sample code1) | Allicin |
GHM | 111.40±8.74bc2) |
NM | 134.79±10.81d |
SDM | 203.43±18.47e |
NHE | 122.20±12.99cd |
SM | 102.31±7.38bc |
SCM | 78.03±6.15a |
IDM | 107.67±10.10bc |
CSM | 92.86±8.70ab |
Sample code are referred to Table 1.
All values are mean standard deviation (n=3), means in the column with different superscripts are significantly different by Duncan s multiple range test at p<0.05