Table 2.
Total phenol and flavonoid contents of garlic shoots from different areas in Namhae (mg/100 g)
Sample code1) | Total phenol | Flavonoid |
GHM | 35.26±0.48ab2) | 11.60±3.36a |
NM | 37.52±2.63b | 15.96±0.71b |
SDM | 36.85±1.25ab | 23.91±0.26c |
NHE | 33.02±1.78a | 13.87±2.38ab |
SM | 50.97±1.91d | 13.48±3.49ab |
SCM | 41.67±2.59c | 21.65±1.11c |
IDM | 58.41±1.08e | 23.95±2.04c |
CSM | 51.41±3.69d | 22.44±0.32c |
Sample code are referred to Table 1.
All values are mean standard deviation (n=5), means in the column with different superscripts are significantly different by Duncan s multiple range test at p<0.05